Huawei LUNA2000-14-S1 vs SMA Home Storage 13.1
Technical comparison · High voltage
Huawei LUNA2000-14-S1 and SMA Home Storage 13.1 sit in the same category (High voltage). Huawei LUNA2000-14-S1 is ahead on: warranty. SMA Home Storage 13.1 is ahead on: guaranteed throughput. On the category's technical index, Huawei LUNA2000-14-S1 ranks #12 of 15, SMA Home Storage 13.1 #13.
| Parameter |
LUNA2000-14-S1
Huawei
F4 · House-sized (8–20 kWh)
|
Home Storage 13.1
SMA
F4 · House-sized (8–20 kWh)
|
|---|---|---|
| In brief | ||
| Usable capacity | 13.8 kWh | 13.12 kWh |
| Cell chemistry | LFP (lithium iron phosphate) | LFP (lithium iron phosphate) |
| Cost per kWh | 579.71 €/kWh | — |
| List price | 8000 € | — |
| Weight | 148 kg | 152 kg |
| Dimensions (W×D×H) | 59 × 25.5 × 87 cm | — |
| How long it lasts | ||
| Battery life cycles | 1825 cicli | 730 cicli |
| The limit that runs out first | anni di garanzia | anni di garanzia |
| Rated cycles | 5000 cicli | 8000 cicli |
| Capacity at end of cycle life | 80 % | 60 % |
| Warranty | 5 anni | 2 anni |
| Guaranteed throughput | 28.84 MWh | 94.464 MWh |
| Guaranteed remaining capacity | 60 % | 60 % |
| The numbers | ||
| Cost of stored energy | 0.318 €/kWh | — |
| Energy density | 93.2 Wh/kg | 86.3 Wh/kg |
| Identity | ||
| Use tier | F4 — House-sized (8–20 kWh) | F4 — House-sized (8–20 kWh) |
| Price | ||
| Price | ~5000–11000 € | — |
| Category specs | ||
| Depth of discharge | 100 % | 100 % |
| Expandable | Yes | Yes |
| Maximum expanded capacity | — | 16.4 kWh |
| Battery voltage | — | 384 V |
| Declared compatible inverters | Solo inverter Huawei — SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/3.68/4/4.6/5/6K-LB0, SUN2000-8/10K-LC0, SUN2000-3/4/5/6/8/10KTL-M1, SUN2000-5/6/8/10/12K-MAP0, SUN2000-12/15/17/20/25K-MB0, SUN5000-3/6K-LB0, SUN5000-8/12K-MAP0, SUN5000-17/25K-MB0 | È l'ultima taglia della gamma ancora compatibile con l'inverter monofase Sunny Boy Smart Energy (che copre da 1 a 4 moduli), oltre che con il trifase Sunny Tripower Smart Energy (da 2 a 5 moduli). Non retrofittabile sui vecchi Sunny Boy Storage (SBS2.5-1VL-10, SBS3.7-10-SBS6.0-10) né con inverter di altri marchi. |
| Maximum charge power | 7 kW | — |
| Grid charging | Yes | — |
| Round-trip efficiency | — | 94.5 % |
| Standby consumption | — | 8 W |
| Ingress protection | IP66 | IP65 |
| Mounting | Floor standing | Wall mounted |
| Minimum temperature | -20 °C | -10 °C |
| Maximum temperature | 55 °C | 50 °C |
| Noise level | 29 dB | — |
| Works without internet | With limitations | — |
| Remote updates | — | Can be disabled |
| App required for setup | Yes | — |
| Declared standards | CE, UN 38.3, IEC 62619 | CE, UN 38.3, IEC 62619, IEC 62477, VDE 2510-50 |
The differences that matter
- Warranty: Huawei LUNA2000-14-S1 5 years vs SMA Home Storage 13.1 2 years
- Guaranteed throughput: Huawei LUNA2000-14-S1 28.84 MWh vs SMA Home Storage 13.1 94.464 MWh
- Usable capacity: Huawei LUNA2000-14-S1 13.8 kWh vs SMA Home Storage 13.1 13.12 kWh
- Ingress protection: Huawei LUNA2000-14-S1 IP66 · SMA Home Storage 13.1 IP65
- Mounting: Huawei LUNA2000-14-S1 Floor standing · SMA Home Storage 13.1 Wall mounted
Which one to choose
Choose Huawei LUNA2000-14-S1 if…
you value warranty and usable capacity.
Choose SMA Home Storage 13.1 if…
you value guaranteed throughput.
This comparison points to the two product pages, where you'll find the complete data and the official links.