Photo from the manufacturer
RCT Power RCT Power Battery 11.5
JouleSpecs does not sell and does not show shop prices: check the price where you buy.
RCT Power Battery 11.5 is a high-voltage LiFePO4 tower battery with 11.52 kWh nominal and 10.37 kWh usable capacity (90% depth of discharge). In the double-tower configuration it reaches 23 kWh nominal. It pairs with an inverter from the RCT Power Storage DC family.
The warranty runs ten years from first installation; the accumulator is considered defective if its capacity falls below 80% of nominal.
Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Dimensions | 34 × 34 × 152 cm (13.4 × 13.4 × 59.8 in) | manufacturer website |
| Weight | 150.0 kg (330.7 lb) | manufacturer website |
| Usable capacity | 10.37 kWh | Declared by the brand |
| Nominal capacity | 11.52 kWh | Declared by the brand |
| Depth of discharge | 90 % | Declared by the brand |
| Cell chemistry | LFP (lithium iron phosphate) | Declared by the brand |
| Expandable | Yes | Declared by the brand |
| Maximum expanded capacity | 23 kWh | Declared by the brand |
| Battery voltage | 461 V | Declared by the brand |
| Declared compatible inverters | RCT Power Storage DC (6.0/8.0/10.0 LAN, 12.0): intervallo di tensione lato batteria 120-600 V dichiarato dall'inverter, entro cui rientra questa taglia (461 V nominali, 360-520 V di range). Questa è la taglia abbinata alla Storage DC 10.0 LAN nel sistema misurato dalla HTW. | Declared by the brand |
| Warranty | 10 anni | Declared by the brand |
| Guaranteed remaining capacity | 80 % | Declared by the brand |
| Standby consumption | 5 W | Declared by the brand |
| SPI index (HTW Berlin) | 96.4 % | Declared by the brand |
| HTW test power class | 10 kW class | Declared by the brand |
| HTW test edition | Stromspeicher-Inspektion 2026 | Declared by the brand |
| Ingress protection | ip42 | Declared by the brand |
| Mounting | Floor standing | Declared by the brand |
| Minimum temperature | 5 °C | Compiled by editorial team |
| Maximum temperature | 40 °C | Compiled by editorial team |
| Local control | None | Declared by the brand |
| Declared standards | CE, UN 38.3, IEC 62619 | Declared by the brand |
| Cell supplier | — | Not declared |
| Continuous output | — | Not applicable |
| Phases | — | Not applicable |
| Maximum charge power | — | Not applicable |
| Backup power | — | Not applicable |
| Backup phases | — | Not applicable |
| Switchover time | — | Not applicable |
| Black start | — | Not applicable |
| Grid charging | — | Not applicable |
| Dynamic tariffs | — | Not applicable |
| EV charger integration | — | Not applicable |
| Heat pump integration | — | Not applicable |
| Virtual power plant | — | Not applicable |
| Rated cycles | — | Not declared |
| Capacity at end of cycle life | — | Not declared |
| Guaranteed throughput | — | Not declared |
| Round-trip efficiency | — | Not declared |
| Cell heating | — | Not declared |
| Noise level | — | Not declared |
| Works without internet | — | Not declared |
| Open protocols | — | Not declared |
| Home Assistant integration | — | Not declared |
| Where the data is hosted | — | Not declared |
| Remote updates | — | Not declared |
| App required for setup | — | Not declared |
| Battery passport | — | Not declared |
| Carbon footprint | — | Not declared |
| Recycled content | — | Not declared |
| Grid connection power | — | Not applicable |
| Official list price | — | Not declared |
Which documents this page rests on
- RCT Power Battery 3.8 11.5 2025V1EN
- HTW aquu Stromspeicher Inspektion 2026
- RCT Power Warranty Terms B Web19V01EN
- 250731 RCT-Power-Datasheet Power Storage 6-12 2507EN
- RCT-Power-RESS Product Datasheets-Power Battery-EU-2024V101-DE-PRINT-PAGES
- Z02 CE-Konformitätserklärung RCT Power Battery 20230929 DE EN signed
A manual or a datasheet counts as a source even when the original file is hosted elsewhere: what matters is the document, not the server. Where that happens, it is stated above.
What it really costs
- the manufacturer does not state the guaranteed total energy throughput, which for heavy users is often the limit that runs out first
How we worked it out
- warranty years
- 3650
How we worked it out
- usable capacity
- 10.370
- weight
- 150
These numbers are calculated, not stated: they have no source to cite, they have a formula you can redo. The price used is the manufacturer's list price, which is stable and the same in every country — not a shop's price on the day.
Pros and cons
In favour
- With the double-tower configuration it reaches 23 kWh nominal.
- The warranty lasts ten years: the accumulator is defective if capacity falls below 80% of nominal.
- Of 11.52 kWh nominal, 10.37 kWh are usable, at 90% depth of discharge.
- Cycle life is 5000 cycles at 80% remaining capacity.
Worth knowing
- The protection rating is for indoor use: the tower is installed on the floor, indoors.
- It pairs with RCT Power Storage DC inverters: choosing this battery also means choosing that inverter family.
- The ten-year warranty starts at first installation, but never runs beyond 126 months after delivery from the factory.
Similar products worth weighing up
Updates to this sheet and Manufacturer Notes
-
Sheet published Specifications updated: